[an error occurred while processing this directive]
|
College Hammer.com » Results » 2004 Outdoor » NCAA Division I Championship Prelims Results Related Information | ||||
| Men's Hammer Throw Prelims Results | ||||
| Place | Name | Year | School | Distance |
| 1 | Lucais MacKay | SR | University of Georgia | 67.43m/221'03"q |
| 2 | Keith McBride | SR | Purdue University | 67.27m/220'08"q |
| 3 | Dan Taylor | SR | Ohio State University | 66.58m/218'05"q |
| 4 | Spyridon Jullien | SO | Virginia Tech | 66.47m/218'01"q |
| 5 | Thomas Freeman | SR | Manhattan College | 65.36m/214'05"q |
| 6 | Jerome Bortoluzzi | SO | Southern Methodist University | 64.69m/212'03"q |
| 7 | Adam Hamilton | SO | University of Iowa | 63.68m/208'11"q |
| 8 | Colton Hodge | JR | Auburn University | 63.40m/208'11"q |
| 9 | Oleksandr Lutsenko | SO | Southern Methodist University | 63.32m/207'09"q |
| 10 | Michael Murray | SR | USC | 63.09m/207'00"q |
| 11 | Jake Dunkleberger | FR | Miami University (Ohio) | 62.99m/206'08"q |
| 12 | Dan Ames | SR | UCLA | 62.76m/205'11"q |
| 13 | Isaac Ybarra | JR | University of Texas-Pan American | 62.42m/204'09" |
| 14 | Robert Linkul | SR | Sacramento State University | 61.92m/203'02" |
| 15 | Zack Schaefer | JR | University of Wyoming | 61.53m/201'10" |
| 16 | Lynden Reder | SR | University of Minnesota | 61.38m/201'04" |
| 17 | Bradley Daufeldt | SR | University of Iowa | 61.00m/200'01" |
| 18 | Josh McCaughey | SR | Princeton University | 60.90m/199'10" |
| 19 | John Paul Smolenski | JR | Purdue University | 60.80m/199'06" |
| 20 | Zoran Loncar | SO | Manhattan College | 60.64m/198'11" |
| 21 | Greg Corbitt | SR | University of Akron | 60.37m/198'01" |
| 22 | John Barth | SR | University of Connecticut | 60.37m/198'01" |
| 23 | Karim Chester | FR | Northern Arizona University | 60.28m/197'09" |
| 24 | Paul Etter | JR | University of Oregon | 59.04m/193'08" |
| 25 | Scott Hecht | SR | Purdue University | 58.95m/193'05" |
| 26 | Joe Vasquez | SR | Fresno State University | 58.31m/191'04" |
| - | Ryan Bruhn | SR | Utah State University | Foul |
Women's Hammer Throw Prelims Results | ||||
| Place | Name | Year | School | Distance |
| 1 | Candice Scott | JR | University of Florida | 68.68m/215'06"q |
| 2 | Jenny Dahlgren | FR | University of Georgia | 65.12m/213'08"q |
| 3 | Jukina Dickerson | SR | University of Florida | 64.05m/210'02"q |
| 4 | Loree Smith | JR | Colorado State University | 63.81m/209'04"q |
| 5 | Sultana Frizell | FR | University of Georgia | 63.36m/207'10"q |
| 6 | Cari Soong | SR | UCLA | 63.13m/207'01"q |
| 7 | Jessica Cosby | JR | UCLA | 62.86m/206'03"q |
| 8 | Johvonne Hernandez | JR | Syracuse University | 61.69m/202'05"q |
| 9 | Julia Rozenfeld | FR | USC | 61.63m/202'02"q |
| 10 | Beth Mallory | SO | University of Alabama | 61.20m/200'09"q |
| 11 | Keturah Lofton | JR | Ohio State University | 60.74m/199'03"q |
| 12 | Holly Scherder | SR | University of Missouri | 60.14m/197'04"q |
| 13 | Jen Allen | SR | Montan State University | 59.81m/196'03" |
| 14 | Vanessa Mortensen | SO | University of Utah | 58.88m/193'02" |
| 15 | Delisa McClain | JR | Oklahoma State University | 58.57m/192'02" |
| 16 | Kaisa Kiintonen | SO | University of Texas-El Paso | 58.39m/191'07" |
| 17 | Sarah Hopping | SO | Stanford University | 57.45m/188'06" |
| 18 | LaQuanda Cotten | SR | University of Florida | 57.06m/187'02" |
| 19 | Eva Charfreitagova | SR | Southern Methodist University | 57.04m/187'02" |
| 20 | Maria Garcia | SR | Bucknell University | 56.98m/186'11" |
| 21 | Caira Hane | JR | University of Nevada | 56.35m/184'10" |
| 22 | Amy Parulis | SR | University of North Carolina | 55.90m/183'05" |
| 23 | Haley Hunt | SO | Colorado State University | 55.51m/182'01" |
| 24 | Courtney Magnuson | JR | Purdue University | 54.89m/180'01" |
| 25 | Amy Haapanen | SO | University of California-Santa Barbara | 51.16m/167'10" |
| - | Amber Campbell | SR | Coastal Carolina University | Foul |
| - | Dayana Octavien | SR | University of South Florida | Foul |
| - | Briteny Henry | SO | LSU | Foul |
| - | Marie Hilmersson | JR | University of Illinois | Foul |
|
q=Qualifies for finals to be held on Saturday |
||||